Micro-Finish Selector

Micronized
Grade Nos.
US Bureau of Standards
Micron Range
Mesh Size
Equivalent
Application Range
Typical Finish
Micro Inches
36-54 45 450 Lapping 15-25
30-40 35 500 10-15
22-36 30 600 7-9
20-30 25 800 5-9
15-25 20 1,000 4-8
15-20 17 1,100 4-7
10-20 15 1,200 4-6
8-15 12 1,500 3-6
6-12 9 1,800 Polishing 3-5
4-8 6 3,000 2-3
2-6 4 6,000 1-3
1-5 3 7,500 1-2 1/2
2-4 3 8,000 1-2
0-2 1 14,000 0-2
0-1xx 1/2 60,000 0-1
0-1/2xx 1/4 100,000 0-1/2
0-1/4xx 1/8 200,000 0-1/4
0-1/5xx 1/10 250,000 0-1/5

 

Close This Window